Localegen is now four years old. What started as small programming project it has became the reference software to create locales for OpenOffice.org. During this last four years, 170 locales has been generated in localegen, around 25% of them has made them into OpenOffice.org code. Latest aditions include: Uyghur, Maithili, Urdu, Maltese, Sardinian, Asturian and Arabic (Oman).
During 2009, we rewrote localegen to facilitate the creation of 100 African locales. Today, Afrigen is the major effort in the world to submit African locales to Unicode!
In 2010, we are looking for a sponsor to continue our work, we plan to include more advance features in our tools (support for collation, community grading of locales, discussion forums, etc).
Thanks to all contributors that have made Localegen and Afrigen a success!
A few notes about localegen and common pitfalls are available at: http://wiki.services.openoffice.org/wiki/How_to_submit_new_Locale_Data
We just migrated localegen to PHP5, if you run in any technical problems let us know. Check it46.se contact details and drop us a line. Thanks for using localegen for three years!
Documentation on how to create locale files for OpenOffice.org has been added to the web. The documentation includes both the old fashion way that implies using an XML template and how to use the LocaleGEN.
Today, Locale Generator Version 1.5 was released with a set of bug corrected (thanks Eike Rathke at OpenOffice.org).
See changelog for further information.
During 1 month's hard work, we have received locale data for more than 20 languages that now have been submitted to CLDR.
We would like to take the opportunity to thank all of you that have been involved in this process and we hope that you want to continue this journey with us.
Although the submission deadline for CLDR 1.4 is met, please continue to submit data through the Locale Generator as it will be integrated to CLDR in a later stage.
The locales submitted to CLDR can be found here.
List of locales submitted via LocaleGen
| Language | Country | Version | Date |
| Spanish | Spain | 1.0 | May 18 2013 |
| Polish | Poland | 1.0 | Apr 10 2013 |
| English, USA | USA | 1.0 | Apr 4 2013 |
| Czech | Czech Republic | 1.0 | Feb 24 2013 |
| Teke-Eboo | Congo | 1.0 | Feb 21 2013 |
| Hindi | India | 1.0 | Feb 1 2013 |
| Lingala | Democratic Republic of the Congo | 1.0 | Jan 1 2013 |
| Kabardian | Russia | 1.0 | Nov 23 2012 |
| Kabardian | Russia | 1.0 | Nov 21 2012 |
| Portuguese, Portugal | Portugal | 1.0 | Nov 1 2012 |
| Sidama | Ethiopia | 1.0 | Oct 23 2012 |
| Teke-Tyee | Congo | Sep 19 2012 | |
| Teke-Eboo | Congo | 1.0 | Sep 16 2012 |
| Northern Thai | Thailand | 1.0 | Aug 17 2012 |
| English, Canada | Canada | 1.0 | Aug 15 2012 |
| Komi-Zyrian | Russia | 1.0 | Jul 30 2012 |
| Queyu | United Kingdom | 1.0 | Jun 29 2012 |
| Papiamentu | Curacao | 1.0 | Jun 21 2012 |
| Papiamentu | Curaçao | 1.0 | Jun 19 2012 |
| Papiamento | Curacao | 1.0 | Jun 19 2012 |
| FrDot | France | 1.0 | Jun 4 2012 |
| Azerbaijani, South | Iran | 1.0 | May 26 2012 |
| Erzya | Russia | 1.0 | Apr 20 2012 |
| Bulgarian | Bulgaria | 1.0 | Apr 19 2012 |
| English, New Zealand | New Zealand | 1.0 | Feb 27 2012 |
| English | United Kingdom | 1.0 | Feb 27 2012 |
| Pitjantjatjara | Australia | 1.0 | Feb 20 2012 |
| Latvian | Latvia | 1.0 | Feb 15 2012 |
| Arrarnta, Western | USA | 1.0 | Sep 28 2011 |
| Catalan | Spain | 1.0 | Sep 13 2011 |
| Czech | Czech Republic | Sep 9 2011 | |
| English, Canada | Canada | 1.0 | Sep 8 2011 |
| Aragonese | Spain | 1.0 | Sep 2 2011 |
| Na'vi | USA | 1.0 | Aug 5 2011 |
| French | France | 1.0 | May 18 2011 |
| Kabyle | Algeria | 1.0 | May 15 2011 |
| Kabyle | Algeria | 1.0 | May 14 2011 |
| Aragonese | Spain | 1.0 | Apr 27 2011 |
| Aragonese | Spain | 1.0 | Apr 23 2011 |
| Lingála | Democratic Republic of the Congo | 1.0 | Apr 15 2011 |
| Gaelic, Scottish | United Kingdom | 1.0 | Apr 14 2011 |
| Pitjantjatjara | Australia | Apr 3 2011 | |
| Russian, pre-1918 | Dummy for petr1708 | 1.0 | Mar 31 2011 |
| Huichol | Mexico | 1.0 | Mar 29 2011 |
| Sicilian | Italy | 1.0 | Mar 21 2011 |
| Swedish | Sweden | 1.0 | Mar 1 2011 |
| Samogitian | Lithuania | 1.0 | Jan 28 2011 |
| Marshallese | Marshall Islands | 1.0 | Jan 21 2011 |
| Lojban | USA | 1.0 | Jan 16 2011 |
| Hawaiian | USA | 1.0 | Dec 28 2010 |
| Limbu | Nepal | 1.0 | Dec 28 2010 |
| Spanish, Argentina | Argentina | 1.0 | Nov 7 2010 |
| Hungarian | Hungary | 1.0 | Oct 27 2010 |
| Kabyle | Algeria | 1.0 | Oct 18 2010 |
| Urdu | Pakistan | 1.0 | Aug 19 2010 |
| Yiddish | USA | 1.0 | Jun 23 2010 |
| Liv | Latvia | 1.0 | May 28 2010 |
| Rusyn | Slovakia | 1.0 | May 4 2010 |
| English, United Kingdom | Global Isles | 1.0 | Feb 21 2010 |
| Latgalian | Latvia | 1.0 | Jan 26 2010 |
| Serbian | Serbia | 1.0 | Jan 15 2010 |
| Malagasy, Plateau | Madagascar | 1.0 | Dec 14 2009 |
| Kölsch | Germany | 1.0 | Dec 1 2009 |
| Sorbian, Upper | Germany | 1.0 | Nov 16 2009 |
| Haitian Creole | Haiti | 1.0 | Nov 10 2009 |
| Livignasco | Italy | Nov 5 2009 | |
| Guaraní, Paraguayan | Paraguay | 1.0 | Oct 27 2009 |
| English, New Zealand | New Zealand | 1.0 | Sep 9 2009 |
| Hungarian | Hungary | 1.0 | Sep 4 2009 |
| Somali | Somalia | 1.0 | Jul 20 2009 |
| Somali | Somalia | 1.0 | Jun 29 2009 |
| Japanese | Japan | 1.0 | Jun 17 2009 |
| Maldivian | Maldives | 1.0 | Jun 11 2009 |
| Maldivian | Maldives | 1.0 | May 26 2009 |
| Maldivian | Maldives | 1.0 | May 21 2009 |
| En | Philippines | 1.0 | May 19 2009 |
| Uyghur | China | 1.0 | Apr 30 2009 |
| English, USA | USA | Apr 28 2009 | |
| English, USA | USA | 1.0 | Apr 27 2009 |
| Oromo, West Central | Ethiopia | 1.0 | Apr 16 2009 |
| Esperanto | Brazil | 1.0 | Mar 26 2009 |
| Esperanto | Brazil | 1.0 | Mar 26 2009 |
| German, Standard | Germany | 1.0 | Mar 11 2009 |
| Maithili | India | 1.0 | Mar 4 2009 |
| Sardinian | Italy | 1.0 | Mar 2 2009 |
| Swedish | Sweden | 1.0 | Feb 16 2009 |
| Bulgarian | Bulgaria | 1.0 | Feb 10 2009 |
| Arabic, Omani Spoken | Oman | 1.0 | Jan 27 2009 |
| Arabic, Omani Spoken | Oman | 1.0 | Jan 27 2009 |
| Serbian | Serbia and Montenegro | 1.0 | Jan 7 2009 |
| Slovak | Slovakia | 1.0 | Jan 6 2009 |
| Asturian | Spain | 1.0 | Dec 27 2008 |
| Asturian | Spain | 1.0 | Dec 27 2008 |
| Spanish | Spain | 1.0 | Nov 6 2008 |
| Tok Pisin | Papua New Guinea | 1.0 | Oct 25 2008 |
| Maltese | Malta | 1.0 | Oct 17 2008 |
| Papiamentu | Netherlands Antilles | 1.0 | Jul 13 2008 |
| Edopi | Indonesia | Jun 24 2008 | |
| Arabic, Standard | Oman | 1.0 | Jun 24 2008 |
| Vietnamese | Viet Nam | 1.0 | May 23 2008 |
| Albanian | Albania | 1.0 | Apr 24 2008 |
| Spanish, Spain | Spain | 1.0 | Apr 4 2008 |
| Spanish, Mexico | Mexico | 1.0 | Mar 11 2008 |
| Macedonian | Macedonia | 1.0 | Mar 11 2008 |
| Korean | Korea, South | 1.0 | Feb 29 2008 |
| Turkmen | Turkmenistan | 1.0 | Feb 21 2008 |
| Russian | Russia | 1.0 | Feb 16 2008 |
| Urdu | Pakistan | 1.0 | Feb 14 2008 |
| German, Standard | Germany | 1.0 | Feb 7 2008 |
| Armenian | Armenia | 1.0 | Feb 7 2008 |
| Spanish | Spain | 1.0 | Jan 27 2008 |
| French | France | 1.0 | Jan 9 2008 |
| Haitian Standard | Haiti | 1.0 | Jan 8 2008 |
| Guaraní, Paraguayan | Paraguay | 1.0 | Dec 14 2007 |
| Polish | Poland | 1.0 | Nov 26 2007 |
| Somali | Somalia | 1.0 | Nov 1 2007 |
| German, Standard | Germany | 1.0 | Nov 1 2007 |
| Sami, Lule | Sweden | 1.0 | Oct 23 2007 |
| Saami, North | Norway | 1.0 | Oct 23 2007 |
| Catalan-Valencian-Balear | Spain | 1.0 | Oct 20 2007 |
| Hiligaynon | Philippines | 1.0 | Oct 18 2007 |
| Hiligaynon | Philippines | 1.0 | Oct 17 2007 |
| Spanish, Argentina | Argentina | Oct 12 2007 | |
| Estonian | Estonia | 1.0 | Oct 9 2007 |
| Valencian | Spain | 1.0 | Sep 30 2007 |
| English, USA | USA | 1.0 | Sep 24 2007 |
| Dutch | Netherlands | 1.0 | Sep 17 2007 |
| Hungarian | Hungary | 1.0 | Jul 9 2007 |
| Valencian | Spain | 1.0 | Jul 9 2007 |
| Spanish, Spain | Spain | 1.0 | Jul 7 2007 |
| Valencian | Spain | 1.0 | Jul 4 2007 |
| Lehalurup | Vanuatu | 1.0 | Jun 18 2007 |
| Czech | Czech Republic | 1.0 | May 16 2007 |
| Tibetan, Central | China | 1.0 | May 14 2007 |
| Tibetan, Central | China | May 10 2007 | |
| Kirghiz | Kyrgyzstan | 1.0 | May 4 2007 |
| German, Standard | Germany | 1.0 | Apr 16 2007 |
| Languedocien | France | 1.0 | Apr 10 2007 |
| Languedocien | France | 1.0 | Apr 4 2007 |
| Tibetan, Central | China | 1.0 | Mar 28 2007 |
| Languedocien | France | 1.0 | Mar 16 2007 |
| Mongol | Mongolia | 1.0 | Mar 12 2007 |
| Papiamentu | Netherlands Antilles | 1.0 | Mar 9 2007 |
| Saxon, Low | Germany | 1.0 | Mar 9 2007 |
| German, Standard | Germany | 1.0 | Mar 1 2007 |
| German, Standard | Germany | 1.0 | Feb 27 2007 |
| Sango | Central African Republic | 1.0 | Feb 24 2007 |
| Greek | Greece | 1.0 | Feb 20 2007 |
| Galician | Spain | Jan 22 2007 | |
| Mongolian, Zakhchin | Mongol | 1.0 | Jan 11 2007 |
| Croatian | Croatia | 1.0 | Jan 4 2007 |
| Croatian | Croatia | 1.0 | Jan 4 2007 |
| Syriac | Turkey | 1.0 | Dec 22 2006 |
| German, Standard | Germany | Dec 11 2006 | |
| Kikongo | Kongo dia Kati | 1.0 | Nov 22 2006 |
| Akan | Ghana | 1.0 | Nov 17 2006 |
| Languedocien | France | 1.0 | Nov 14 2006 |
| Portuguese, Brazil | Brazil | 1.0 | Nov 3 2006 |
| Swedish | Sweden | 1.0 | Oct 25 2006 |
| Turkish | Turkey | 1.0 | Oct 17 2006 |
| Slovak | Slovakia | 1.0 | Oct 16 2006 |
| Gascon | France | 1.0 | Sep 28 2006 |
| Ga | Ghana | 1.0 | Sep 28 2006 |
| Gascon | France | 1.0 | Sep 27 2006 |
| French | France | 1.0 | Sep 27 2006 |
| Gascon | France | 1.0 | Sep 26 2006 |
| Swedish | Sweden | 1.0 | Sep 19 2006 |
| Portuguese, Brazil | Brazil | Sep 8 2006 | |
| Arabic, Standard | Saudi Arabia | 1.0 | Sep 7 2006 |
| Friulian | Italy | 1.0 | Sep 6 2006 |
| Kalanga | Botswana | 1.0 | Jul 28 2006 |
| Kalanga | Botswana | 1.0 | Jul 28 2006 |
| Norwegian, Bokmål | Norway | 1.0 | Jul 19 2006 |
| E | Namibia | 1.0 | Jul 12 2006 |
| Slovenian | Slovenia | 1.0 | Jul 9 2006 |
| Nepali | Nepal | 1.0 | Jun 20 2006 |
| Chinese, Mandarin | Taiwan | 1.0 | Jun 19 2006 |
| Nepali | Nepal | 1.0 | Jun 12 2006 |
| Tigrigna, Eritrea | Eritrea | 1.0 | May 31 2006 |
| English | Finland | May 30 2006 | |
| Portuguese, Portugal | Portugal | 1.0 | May 18 2006 |
| Hindi | India | 1.0 | May 16 2006 |
| Kazakh | Kazakhstan | 1.0 | May 12 2006 |
| Kazakh | Kazakhstan | 1.0 | May 11 2006 |
| Russian | Russia | 1.0 | May 4 2006 |
| Albanian, Tosk | Albania | 1.0 | Apr 24 2006 |
| Napoletano | Italy | 1.0 | Apr 22 2006 |
| Walloon | Belgium | 1.0 | Apr 12 2006 |
| Frisian, Western | Netherlands | 1.0 | Apr 4 2006 |
| Portuguese, Portugal | Portugal | 1.0 | Mar 30 2006 |
| Yoruba | Nigeria | 1.1 | Mar 28 2006 |
| Tajiki | Tajikistan | 1.1 | Mar 28 2006 |
| Nyanja | Malawi | 1.1 | Mar 28 2006 |
| Macedonian | Macedonia | 1.1 | Mar 28 2006 |
| Tyap | Nigeria | 1.1 | Mar 28 2006 |
| Igbo | Nigeria | 1.1 | Mar 28 2006 |
| Koro | Nigeria | 1.1 | Mar 28 2006 |
| Hausa (Ajami) | Nigeria | 1.1 | Mar 28 2006 |
| Hausa | Nigeria | 1.1 | Mar 28 2006 |
| Hausa | Niger | 1.0 | Mar 28 2006 |
| Hausa | Ghana | 1.1 | Mar 28 2006 |
| Éwé | Togo | 1.1 | Mar 28 2006 |
| Éwé | Ghana | 1.1 | Mar 28 2006 |
| Atsam | Nigeria | 1.1 | Mar 28 2006 |
| Amharic | Ethiopia | 1.0 | Mar 28 2006 |
| Akan | Ghana | 1.1 | Mar 28 2006 |
| Italian | Italy | 1.0 | Mar 28 2006 |
| Hausa (Ajami) | Nigeria | 1.0 | Mar 21 2006 |
| Jju | Nigeria | 1.0 | Mar 21 2006 |
| Swedish | Sweden | 1.1 | Mar 20 2006 |
| Atsam | Nigeria | 1.0 | Mar 19 2006 |
| Koro | Nigeria | 1.0 | Mar 19 2006 |
| Tyap | Nigeria | 1.0 | Mar 19 2006 |
| Éwé | Togo | 1.0 | Mar 17 2006 |
| Hausa | Ghana | 1.0 | Mar 17 2006 |
| Yoruba | Nigeria | 1.0 | Mar 17 2006 |
| Yoruba | USA | 1.0 | Mar 17 2006 |
| Yoruba | United Kingdom | 1.0 | Mar 17 2006 |
| Yoruba | Canada | 1.0 | Mar 17 2006 |
| Hausa | Nigeria | 1.0 | Mar 16 2006 |
| Ndebele | South Africa | 1.0 | Mar 16 2006 |
| Nyanja | Malawi | 1.0 | Mar 16 2006 |
| Afrikaans | South Africa | 1.1 | Mar 15 2006 |
| Afrikaans | South Africa | 1.0 | Mar 14 2006 |
| Igbo | Nigeria | 1.0 | Mar 9 2006 |
| Lingala | Democratic Republic of the Congo | 1.0 | Mar 7 2006 |
| Kamba | Kenya | 1.0 | Mar 6 2006 |
| Ga | Ghana | 1.0 | Mar 4 2006 |
| Persian | Iran | 1.0 | Mar 2 2006 |
| Macedonian | Macedonia | 1.0 | Feb 28 2006 |
| Éwé | Ghana | 1.0 | Feb 24 2006 |
| Akan | Ghana | 1.0 | Feb 24 2006 |
| Tajiki | Tajikistan | 1.0 | Feb 24 2006 |

